Table of Contents
What size is a 36C in bathing suits?
Swim TOPS
Size | Bust | Bra Size |
---|---|---|
S | 35-36 | 32C, 32D, 34B |
M | 37-38 | 32DD, 34C, 34D, 36B |
L | 39.5-41 | 34DD, 36C, 36D, 38B |
XL | 42.5 | 38C, 38D, 36DD |
What size is 38 in the UK swimwear?
Women’s Size Guide
UK Dress Size | Waist | |
---|---|---|
Inch Cm | 16 | 32″ 82cm |
Inch Cm | 18 | 34″ 87cm |
Inch Cm | 20 | 36″ 92cm |
Inch Cm | 22 | 38″ 97cm |

How do you know your cup size for a swimsuit?
Measure your bust by wrapping the tape around the thickest area of your chest for the most accurate measurement. Then, find the difference between bust and underbust measurements for your cup size. Every inch is one cup. So if your bust is 34 and your underbust is 33, the cup size is A.
What cup size is a medium bathing suit?
Featured

Size | XS / 2 | M / 6-8 |
---|---|---|
Bra Size (swimwear) | A | B/C |
Bust (at fullest) | 31.5 – 32.5 | 35.5 – 36.5 |
Waist | 23 -24 | 27 – 28 |
Hips | 34 -35 | 38 – 39 |
What is my European swimsuit size?
You’re a French size 38, your European size is 36 and your UK size is 10….International swimwear size guide.
French sizes | European sizes | UK sizes |
---|---|---|
36 | 34 | 8 |
38 | 36 | 10 |
40 | 38 | 12 |
42 | 40 | 14 |
What size is a small in swimsuits?
Swimsuits size chart
CLOTHING SIZES | EXTRA SMALL XS 2-4 | SMALL S 6-8 |
---|---|---|
1. BUST MEASUREMENT | 32-33″ | 34-35″ |
2. WAIST MEASUREMENT | 26-27″ | 28-29″ |
3. HIP MEASUREMENT | 35-36″ | 37-38″ |
4. CIRCULAR TORSO MEASUREMENT | 58″ | 60″ |
What swimsuit size is for a small?